• English
Home ProductsXLPE Insulated Power Cable

Round Wire XLPE Insulated Power Cable for Low Voltage Applications in IEC 60502-1 Standard

I'm Online Chat Now

Round Wire XLPE Insulated Power Cable for Low Voltage Applications in IEC 60502-1 Standard

Round Wire XLPE Insulated Power Cable for Low Voltage Applications in IEC 60502-1 Standard
Round Wire XLPE Insulated Power Cable for Low Voltage Applications in IEC 60502-1 Standard Round Wire XLPE Insulated Power Cable for Low Voltage Applications in IEC 60502-1 Standard Round Wire XLPE Insulated Power Cable for Low Voltage Applications in IEC 60502-1 Standard Round Wire XLPE Insulated Power Cable for Low Voltage Applications in IEC 60502-1 Standard Round Wire XLPE Insulated Power Cable for Low Voltage Applications in IEC 60502-1 Standard

Large Image :  Round Wire XLPE Insulated Power Cable for Low Voltage Applications in IEC 60502-1 Standard

Product Details:
Certification: ISO, CCC, CE, Kema

Round Wire XLPE Insulated Power Cable for Low Voltage Applications in IEC 60502-1 Standard

Description
Model NO.: N2XY/YJV Current: AC Cable
Insulation Material: XLPE Sheath Material: PVC
Material Shape: Round Wire Wire Core Material: Bare Copper Wire
Model: YJV Brand: Shan Cable
Standard: IEC 60502-1 Transport Package: Steel Wooden Drum
Specification: 10/16/25/35/50/70/95/120 Trademark: Shan Cable
Origin: China HS Code: 8544
Supply Ability: 10km Per Day

Product Name:0.6/1kv XLPE Insulated Electric Power cable 

Description:

0.6/1kv XLPE Insulated Electric Power cable
CU/XLPE/PVC, IEC 60502
IEC 60502, IEC 60228, GB/T 12706.1-2008.
CE, CCC, KEMA. ISO

Constructions

Conductor      : Compact stranded copper conductor, Cl.2 as per IEC 60228
Insulation      : XLPE(cross-linked polyethylene) rated at 90 ºC
Sheath         : PVC type ST2 to IEC 60502, black

Note: Insulation color as per standards or customer requirement

Applications
For laying indoors and outdoors. Able to bear certain traction during installation, but not external mechanical forces. Laying single core cable in magnetic ducts is not allowed.
Standards
International: IEC 60502, IEC 60228
China: GB/T 12706.1-2008
Other standards such as BS,DIN and ICEA upon request 

Technical data
Rated voltage: 0.6/1kV 
Max. Conductor Temp.: normal (90ºC), short circuit no more than 5 s (160ºC when section-area below 300mm2, 140ºC when section-area above 300mm2)
Min. Ambient Temp.:The cable shall be pre heated if the ambient temperature is below 0ºC
Min. Bending Radius: single core cable 20(d+D)±5%
                    Multi-core cable 15(d+D)±5%

Certificates
CE, RoHS, CCC, KEMA and more others at request


Technical Specifications
Nom. Cross-section of conductor Strands No./Dia. of Conductor Insulation Thickness Sheath Thickness Approx. O.D. Approx
.Weight
Max. D.C Resistance of Conductor (20 ºC) Testing Voltage A.C Current Rating
mm2 pc/mm mm mm Lower Limit (mm) kg/km Ω /km kV/5min In air (A)  Direct In soil(A)
1 × 1.5 1/1.38 0.7 1.5 6 53 12.1 3.5 26 33
1 × 2.5 1/1.78 0.7 1.5 6 68 7.41 3.5 34 43
1 × 4 1/2.25 0.7 1.5 7 87 4.61 3.5 44 56
1 × 6 1/2.76 0.7 1.5 7 110 3.08 3.5 56 70
1 × 10 7/1.38 0.7 1.5 8 155 1.83 3.5 77 94
1 × 16 7/1.78 0.7 1.5 9 220 1.15 3.5 100 120
1 × 25 7/2.14 0.9 1.5 10.0 345 0.727 3.5 130 155
1 × 35 7/2.52 0.9 1.5 12.0 424 0.524 3.5 160 185
1 × 50 10/2.52 1.0 1.5 13.0 555 0.387 3.5 195 220
1 × 70 14/2.52 1.1 1.5 14.0 770 0.268 3.5 245 270
1 × 95 19/2.52 1.1 1.5 16.0 1040 0.193 3.5 300 320
1 × 120 24/2.52 1.2 1.5 18.0 1290 0.153 3.5 350 365
1 × 150 30/2.52 1.4 2.0 20.0 1590 0.124 3.5 400 410
1 × 185 37/2.52 1.6 2.0 22.0 1944 0.0991 3.5 465 465
1 × 240 48/2.52 1.7 2.0 25.0 2510 0.0754 3.5 550 540
1 × 300 61/2.52 1.8 2.0 27.0 3042 0.0601 3.5 635 610
1 × 400 61/2.97 2.0 2.1 31.0 3869 0.0470 3.5 745 695
1 × 500 61/3.23 2.2 2.2 35.0 4910 0.0366 3.5 860 780
1 × 630 61/3.50 2.4 2.3 40.0 6220 0.0283 3.5 990 880
1 × 800 91/3.20 2.6 2.4 45.0 7870 0.0221 3.5 1120 970
1 × 1000 91/3.75 2.8 2.6 51.0 9804 0.0176 3.5 1260 1060
2 × 2.5 1/1.78 0.7 1.4 11.8 151 7.41 3.5 26 35
2 × 4 1/2.25 0.7 1.8 12.7 198 4.61 3.5 34 45
2 × 6 1/2.76 0.7 1.8 13.7 250 3.08 3.5 43 57
2 × 10 7/1.38 0.7 1.8 15.0 374 1.83 3.5 60 77
2 × 16 7/1.78 0.7 1.8 17.0 518 1.15 3.5 83 105
2 × 25 7/2.14 0.9 1.8 20.0 772 0.727 3.5 105 125
2 × 35 7/2.52 0.9 1.8 22.0 1006 0.524 3.5 125 155
2 × 50 10/2.52 1.0 1.8 20.0 1365 0.387 3.5 160 185
2 × 70 14/2.52 1.1 1.8 21.0 1872 0.268 3.5 200 225
2 × 95 19/2.52 1.1 1.8 24.0 2475 0.193 3.5 245 270
2 × 120 24/2.52 1.2 1.8 27.0 3089 0.153 3.5 285 310
2 × 150 30/2.52 1.4 1.9 30.0 3834 0.124 3.5 325 345
3 × 1.5 1/1.38 0.7 1.4 10.0 145 12.1 3.5 20 27
3 × 2.5 1/1.78 0.7 1.8 11.0 185 7.41 3.5 26 35
3 × 4 1/2.25 0.7 1.8 12.0 250 4.61 3.5 34 45
3 × 6 1/2.76 0.7 1.8 13.0 320 3.08 3.5 43 57
3 × 10 7/1.38 0.7 1.8 16.0 450 1.83 3.5 60 77
3 × 16 7/1.78 0.7 1.8 18.0 640 1.15 3.5 83 105
3 × 25 7/2.14 0.9 1.8 21.0 940 0.727 3.5 105 125
3 × 35 7/2.52 0.9 1.8 23.0 1260 0.524 3.5 125 155
3 × 50 10/2.52 1.0 1.8 23.0 1670 0.387 3.5 160 185
3 × 70 14/2.52 1.1 1.8 26.0 2280 0.268 3.5 200 225
3 × 95 19/2.52 1.1 1.9 30.0 3020 0.193 3.5 245 270
3 × 120 24/2.52 1.2 2.0 32.0 3790 0.153 3.5 285 310
3 × 150 30/2.52 1.4 2.2 37.0 4750 0.124 3.5 325 345
3 × 185 37/2.52 1.6 2.3 41.0 5654 0.0991 3.5 375 390
3 × 240 48/2.52 1.7 2.4 46.0 7243 0.0754 3.5 440 450
3 × 300 61/2.52 1.8 2.6 51.0 9465 0.0601 3.5 505 515
3 × 400 61/2.97 2.0 3.0 64.0 12066 0.0470 3.5 570 575
4 × 4 1/2.25 0.7 1.8 13.0 253 4.61 3.5 34 45
4 × 6 1/2.76 0.7 1.8 14.0 337 3.08 3.5 43 57
4 × 10 7/1.38 0.7 1.8 17.0 501 1.83 3.5 60 77
4 × 16 7/1.78 0.7 1.8 20.0 778 1.15 3.5 83 105
4 × 25 7/2.14 0.9 1.8 23.0 1160 0.727 3.5 105 125
4 × 35 7/2.52 0.9 1.8 25 1554 0.524 3.5 125 155
4 × 50 10/2.52 1.0 1.8 23 2148 0.387 3.5 160 185
4 × 70 14/2.52 1.1 1.8 27 2928 0.268 3.5 200 225
4 × 95 19/2.52 1.1 1.9 31 3854 0.193 3.5 245 270
4 × 120 24/2.52 1.2 2.0 33 4925 0.153 3.5 285 310
4 × 150 30/2.52 1.4 2.2 38 6238 0.124 3.5 325 345
4 × 185 37/2.52 1.6 2.3 42 7562 0.0991 3.5 375 390
4 × 240 48/2.52 1.7 2.5 47 9836 0.0754 3.5 440 450
4 × 300 61/2.52 1.8 2.6 52 12550 0.0601 3.5 505 515
4 × 400 61/2.97 2.0 3.1 66 15929 0.0470 3.5 570 575
5 × 4 1/2.25 0.7 1.8 14.5 349 4.61 3.5 34 45
5 × 6 1/2.76 0.7 1.8 15.8 460 3.08 3.5 43 57
5× 10 7/1.38 0.7 1.8 19.0 699 1.83 3.5 60 77
5 × 16 7/1.78 0.7 1.8 22.0 1013 1.15 3.5 83 105
5 × 25 7/2.14 0.9 1.8 25.0 1566 0.727 3.5 105 125
5 × 35 7/2.52 0.9 1.9 28.0 2083 0.524 3.5 125 155
5× 50 10/2.52 1.0 2.0 31.0 2921 0.387 3.5 160 185
5× 70 14/2.52 1.1 2.1 36.0 3974 0.268 3.5 200 225
5× 95 19/2.52 1.1 2.2 39.0 5297 0.193 3.5 245 270
5 × 120 24/2.52 1.2 2.4 44.0 6638 0.153 3.5 285 310
5 × 150 30/2.52 1.4 2.5 49.0 8290 0.124 3.5 325 345
5 × 185 37/2.52 1.6 2.7 55.0 10215 0.0991 3.5 375 390
5 × 240 48/2.52 1.7 3.0 64.0 13130 0.0754 3.5 440 450
5 × 300 61/2.52 1.8 3.2 70.0 16670 0.0601 3.5 505 515
3 × 4+ 1 × 2.5 1/2.25+1/1.38 0.7 1.8 13 236 4.61 3.5 34 45
3 × 6+ 1 × 4 1/2.76+1/2.25 0.7 1.8 14 316 3.08 3.5 43 57
3 × 10+ 1 × 6 7/1.38+1/2.8 0.7 1.8 17 461 1.83 3.5 60 77
3 × 16+ 1 × 10 7/1.78+7/1.38 0.7 1.8 19 679 1.15 3.5 83 105
3 × 25+ 1 × 16 7/2.14+7/1.78 0.9 1.8 22 1065 0.727 3.5 105 125
3 × 35+ 1 × 16 7/2.52+7/1.78 0.9 1.8 24 1360 0.524 3.5 125 155
3 × 50+ 1 × 25 10/2.52+7/2.14 1.0 1.8 25 1901 0.387 3.5 160 185
3 × 70+ 1 × 35 14/2.52+7/2.52 1.1 1.9 28 2585 0.268 3.5 200 225
3 × 95+ 1 × 50 19/2.52+10/2.52 1.1 2.0 32 3518 0.193 3.5 245 270
3 × 120+ 1 × 70 24/2.52+14/2.52 1.2 2.1 35 4443 0.153 3.5 285 310
3 × 150+ 1 × 70 30/2.52+14/2.52 1.4 2.2 40 5326 0.124 3.5 325 345
3 × 185+ 1 × 95 37/2.52+19/2.52 1.6 2.4 43 6682 0.0991 3.5 375 390
3 × 240+ 1 × 120 48/2.52+24/2.52 1.7 2.5 48 8501 0.0754 3.5 440 450
3 × 300+ 1 × 150 61/2.52+30/2.52 1.8 2.7 54 11155 0.0601 3.5 505 515
3 × 4+ 2 × 2.5 1/2.25+1/1.38 0.7 1.8 13.9 309 4.61 3.5 34 45
3 × 6+ 2 × 4 1/2.76+1/2.25 0.7 1.8 15.3 413 3.08 3.5 43 57
3 × 10+ 2 × 6 7/1.38+1/2.8 0.7 1.8 17.7 603 1.83 3.5 60 77
3 × 16+ 2 × 10 7/1.78+7/1.38 0.7 1.8 20.7 888 1.15 3.5 83 105
3 × 25+ 2 × 16 7/2.14+7/1.78 0.9 1.8 24.0 1342 0.727 3.5 105 125
3 × 35+ 2 × 16 7/2.52+7/1.78 0.9 1.8 25.7 1647 0.524 3.5 125 155
3 × 50+ 2 × 25 10/2.52+7/2.14 1.0 1.9 28.8 2386 0.387 3.5 160 185
3 × 70+ 2 × 35 14/2.52+7/2.52 1.1 2.0 32.4 3201 0.268 3.5 200 225
3 × 95+ 2 × 50 19/2.52+10/2.52 1.1 2.1 35.6 4269 0.193 3.5 245 270
3 × 120+ 2 × 70 24/2.52+14/2.52 1.2 2.3 41.1 5437 0.153 3.5 285 310
3 × 150+ 2 × 70 30/2.52+14/2.52 1.4 2.4 43.6 6519 0.124 3.5 325 345
3 × 185+ 2 × 95 37/2.52+19/2.52 1.6 2.5 49.1 8101 0.0991 3.5 375 390
3 × 240+ 2 × 120 48/2.52+24/2.52 1.7 2.7 54.2 10340 0.0754 3.5 440 450
3 × 300+ 2 × 150 61/2.52+30/2.52 1.8 2.8 55.6 12810 0.0601 3.5 505 515
4 × 10+ 1 × 6 7/1.38+1/2.8 0.7 1.8 18.3 649 1.83 3.5 60 77
4 × 16+ 1 × 10 7/1.78+7/1.38 0.7 1.8 21.1 965 1.15 3.5 83 105
4 × 25+ 1 × 16 7/2.14+7/1.78 0.9 1.8 24..5 1456 0.727 3.5 105 125
4 × 35+ 1 × 16 7/2.52+7/1.78 0.9 1.8 26.9 1863 0.524 3.5 125 155
4 × 50+ 1 × 25 10/2.52+7/2.14 1.0 1.9 28.8 2633 0.387 3.5 160 185
4 × 70+ 1 × 35 14/2.52+7/2.52 1.1 2.0 32.4 3565 0.268 3.5 200 225
4 × 95+ 1 × 50 19/2.52+10/2.52 1.1 2.1 35.6 4735 0.193 3.5 245 270
4 × 120+ 1 × 70 24/2.52+14/2.52 1.2 2.3 41.1 5977 0.153 3.5 285 310
4 × 150+ 1 × 70 30/2.52+14/2.52 1.4 2.4 43.6 7276 0.124 3.5 325 345
4 × 185+ 1 × 95 37/2.52+19/2.52 1.6 2.5 49.1 9055 0.0991 3.5 375 390
4 × 240+ 1 × 120 48/2.52+24/2.52 1.7 2.7 54.2 11567 0.0754 3.5 440 450
4 × 300+ 1 × 150 61/2.52+30/2.52 1.8 3.1 66.3 14321 0.0601 3.5 505 515

Round Wire XLPE Insulated Power Cable for Low Voltage Applications in IEC 60502-1 Standard 0




 

Contact Details
Shanghai Shenghua Cable (Group) Co., Ltd

Contact Person: Ms. Mayling Zhao

Tel: +86 15901866124

Fax: 86-21-58179888

Send your inquiry directly to us (0 / 3000)