Model NO.: | HPMCU-300V 2x2x20AWG. | Application: | Underground |
---|---|---|---|
Conductor Material: | Copper | Sheath Material: | TPU |
Insulation Material: | PVC | Material Shape: | Round Wire |
Range Of Application: | Mine | Brand: | Shanghai Shenghua |
Conductor: | Tinned Copper Wire | Insulation: | PVC |
Insulation Color: | Black/Brown,Blue/Violet | Filler: | Nylon Wire |
Individual Shield: | Aluminum -Foil | Overall Shield: | Aluminum -Foil |
Drain Wire: | Tinned Copper Wire. | Jacket: | TPU |
Jacket Color: | Black | Test Voltage: | 3000V/1min |
Conductor Resistance: | 34.6 Omega;/ Km | Rated Voltage: | 300V |
Transport Package: | 1000m/Drum | Specification: | 2x2x20AWG |
Trademark: | SHAN CABLE | Origin: | Shanghai China |
HS Code: | 8544492100 | Supply Ability: | 6812km/Week |
Diagrammatic cross-section | Insulation Color) | ||||
Insulation Black&Brown,Blue&Violet | |||||
Marking on the Jacket | |||||
SHANGHAI SHENGHUA HPMCU-SP -300V 2X2X20AWG***Meter Marking should be :Clearness,beautiful, | |||||
Construction | |||||
Conductor structure | Jacket | ||||
Conductor Material | Tinned copper | (Material | TPU | ||
Conductor Size | 26/0.16mm(AWG20) | Average Thickness | 1.6mm | ||
Conductor Q.D | 0.94mm | Min Thickness) | 1.5mm | ||
Insulation Material | SR-PVC | O.D. | 9.3±0.5 mm | ||
Insulation Q.D.) | 1.60±0.05mm | Color | Black | ||
Min Thickness | 0.28mm | ||||
Average Thickness | 0.33mm | ||||
Shield | Electrical Characteristics) | ||||
Twisted pitch | 32±5mm | conductor resistance,at 20ºC) | 34.6 Ω5/KM | ||
Individually Shield | Aluminum-Foil | Rated voltage) | 300V | ||
Filler | Nylon Wire | Voltage withstand test) | 2000V/1min | ||
Overall Shield | Aluminum-Foil | (Rated temperature) | 80ºC | ||
Drain wire | 26/0.16mm (Tinned Copper) | ||||
Wrapped material | (Non-woven fabrics) | ||||
Braid | Physical Properties | ||||
aterial | / | Tensile strength | ≥10.3 MPa | ||
Size | / | Elongation | |||
/ | |||||
/ |
Contact Person: Ms. Mayling Zhao
Tel: +86 15901866124
Fax: 86-21-58179888