• English
Home ProductsPVC Insulated Cables

Resilient PVC Insulated Cables for Power Lines

I'm Online Chat Now

Resilient PVC Insulated Cables for Power Lines

                   Resilient PVC Insulated Cables for Power Lines
                   Resilient PVC Insulated Cables for Power Lines                                Resilient PVC Insulated Cables for Power Lines                                Resilient PVC Insulated Cables for Power Lines                                Resilient PVC Insulated Cables for Power Lines                                Resilient PVC Insulated Cables for Power Lines                                Resilient PVC Insulated Cables for Power Lines

Large Image :  Resilient PVC Insulated Cables for Power Lines

Product Details:
Certification: ISO, CCC, CE, RoHS

Resilient PVC Insulated Cables for Power Lines

Description
Model NO.: BV VV BVV BVR Current: DC & AC
Insulation Material: PVC Sheath Material: PVC
Material Shape: Round Wire Wire Core Material: Bare Copper Wire
Model: PVC Insulation Brand: Xinxin
Color: White/Black MOQ: 500m
Conductor: Copper /Aluminum Insulation: PVC
Sheath: PVC Transport Package: Wooden Steel Drum
Specification: 1.1*1.1*0.98m Trademark: Shanghai Shenghua Cable Group
Origin: Shanghai, China HS Code: 8544492100
Supply Ability: 100000

CU/PVC/PVC, IEC 60502
IEC 60502, IEC 60228, GB/T 12706.1-2008.
CE, CCC, KEMA

Constructions
Conductor: Circular stranded copper conductor, conforms to IEC 60228 class 2
Insulation: PVC/A
Inner Covering: PVC
Sheath: PVC  confirm to IEC 60502 Black
Note: Insulation color as per standards or at request
Applications
Suitable for use in power distribution lines or fixed installations with rated voltage up to 0.6/1KV indoor/outdoor, enclosed in conduit, in underground duct where not subject to mechanical damage.

 Standards
International: IEC 60502, IEC 60228
China: GB/T 12706.1-2008
Other standards such as BS,DIN and ICEA upon request 

Technical data
Rated voltage: 0.6 / 1 kV
Max. Conductor Temp.: normal (70ºC), short circuit no more than 5 s (160ºC when section-area below 300mm2, 140ºC when section-area above 300mm2)
Min. Ambient Temp.: 0ºC, after installation and only when cable is in a fixed position

Certificates
CE, RoHS, CCC, KEMA and more others at request
Nom. Cross-section of conductor Strands No./Dia. Of Conductor Insulation Thickness Inner covering Steel Tape Thickness  Sheath Thickness Approx. O.D. Approx.Weight Max. D.C Resistance of Conductor (20 ºC) Testing Voltage A.C
mm2 pc/mm mm   mm mm mm mm kg/km Ω /km   kV/5min
1 × 10 7/1.38 1.0   1.0 2 × 0.5 1.4 13.6 348 1.83   3.5
1 × 16 7/1.78 1.0   1.0 2 × 0.5 1.4 14.6 432 1.15   3.5
1 × 25 7/2.14 1.2   1.0 2 × 0.5 1.4 16.4 574 0.727   3.5
1 × 35 7/2.52 1.2   1.0 2 × 0.5 1.5 17.5 699 0.524   3.5
1 × 50 10/2.52 1.4   1.0 2 × 0.5 1.5 19.3 870 0.387   3.5
1 × 70 14/2.52 1.4   1.0 2 × 0.5 1.6 21.1 1118 0.268   3.5
1 × 95 19/2.52 1.6   1.0 2 × 0.5 1.6 23.4 1444 0.193   3.5
1 × 120 24/2.52 1.6   1.0 2 × 0.5 1.7 25.0 1719 0.153   3.5
1 × 150 30/2.52 1.8   1.0 2 × 0.5 1.7 27.0 2046 0.124   3.5
1 × 185 37/2.52 2.0   1.0 2 × 0.5 1.8 30.7 2672 0.0991   3.5
1 × 240 48/2.52 2.2   1.0 2 × 0.5 1.9 33.3 3353 0.0754   3.5
1 × 300 61/2.52 2.4   1.0 2 × 0.5 2.0 36.4 4072 0.0601   3.5
1 × 400 61/2.97 2.6   1.2 2 × 0.5 2.1 40.1 5033 0.0470   3.5
1 × 500 61/3.23 2.8   1.2 2 × 0.5 2.2 44.1 6277 0.0366   3.5
1 × 630 61/3.50 2.8   1.4 2 × 0.5 2.3 48.7 7746 0.0283   3.5
1 × 800 91/3.20 2.8   1.4 2 × 0.5 2.6 51.4 9075 0.0221   3.5
                       
2 × 4 1/2.25 1.0   1.0 2 × 0.2 1.8 16.6 424 4.61   3.5
2 × 6 1/2.76 1.0   1.0 2 × 0.2 1.8 17.6 493 3.08   3.5
2 × 10 7/1.38 1.0   1.0 2 × 0.2 1.8 19.2 663 1.83   3.5
2 × 16 7/1.78 1.0   1.0 2 × 0.2 1.8 22.3 844 1.15   3.5
2 × 25 7/2.14 1.2   1.0 2 × 0.2 1.8 25.8 1154 0.727   3.5
2 × 35 7/2.52 1.2   1.0 2 × 0.2 1.8 28.1 1431 0.524   3.5
2 × 50 10/2.52 1.4   1.0 2 × 0.2 1.8 25.6 1589 0.387   3.5
2 × 70 14/2.52 1.4   1.0 2 × 0.5 2.0 29.3 2243 0.268   3.5
2 × 95 19/2.52 1.6   1.0 2 × 0.5 2.1 33.8 2909 0.193   3.5
2 × 120 24/2.52 1.6   1.0 2 × 0.5 2.2 35.9 3475 0.153   3.5
2 × 150 30/2.52 1.8   1.2 2 × 0.5 2.4 39.7 4250 0.124   3.5
2 × 185 37/2.52 2.0   1.2 2 × 0.5 2.5 42.8 5010 0.0991   3.5
2 × 240 48/2.52 2.2   1.4 2 × 0.5 2.5 49.5 6067 0.0754   3.5
2 × 300 61/2.52 2.4   1.4 2 × 0.5 2.5 52.0 7167 0.0601   3.5
                       
3 × 4 1/2.25 1.0     2 × 0.2 1.8 17.3 489 4.61   3.5
3 × 6 1/2.76 1.0     2 × 0.2 1.8 18.4 577 3.08   3.5
3 × 10 7/1.38 1.0   1.0 2 × 0.2 1.8 21.2 800 1.83   3.5
3 × 16 7/1.78 1.0   1.0 2 × 0.2 1.8 23.5 1050 1.15   3.5
3 × 25 7/2.14 1.2   1.0 2 × 0.2 1.8 27.2 1465 0.727   3.5
3 × 35 7/2.52 1.2   1.0 2 × 0.2 1.8 30.7 2149 0.524   3.5
3 × 50 10/2.52 1.4   1.0 2 × 0.5 1.9 31.3 2453 0.387   3.5
3 × 70 14/2.52 1.4   1.0 2 × 0.5 2.1 33.6 3116 0.268   3.5
3 × 95 19/2.52 1.6   1.2 2 × 0.5 2.2 38.3 4053 0.193   3.5
3 × 120 24/2.52 1.6   1.2 2 × 0.5 2.3 41.9 4930 0.153   3.5
3 × 150 30/2.52 1.8   1.2 2 × 0.5 2.5 47.1 6075 0.124   3.5
3 × 185 37/2.52 2.0   1.4 2 × 0.5 2.6 50.9 7299 0.0991   3.5
3 × 240 48/2.52 2.2   1.4 2 × 0.5 2.8 57.0 9213 0.0754   3.5
3 × 300 61/2.52 2.4   1.6 2 × 0.5 3.0 61.1 11185 0.0601   3.5
3 × 400 61/2.97 2.4   1.8 2 × 0.5 3.2 70.5 13330 0.0470   3.5
                       
4 × 4 1/2.25 1.0     2 × 0.2 1.8 18.5 565 4.61   3.5
4 × 6 1/2.76 1.0     2 × 0.2 1.8 19.7 685 3.08   3.5
4 × 10 7/1.38 1.0   1.0 2 × 0.2 1.8 22.8 960 1.83   3.5
4 × 16 7/1.78 1.0   1.0 2 × 0.2 1.8 25.3 1273 1.15   3.5
4 × 25 7/2.14 1.2   1.0 2 × 0.2 1.8 30.5 1998 0.727   3.5
4 × 35 7/2.52 1.2   1.0 2 × 0.2 1.9 3.5 2505 0.524   3.5
4 × 50 10/2.52 1.4   1.0 2 × 0.5 2.0 35.2 3122 0.387   3.5
4 × 70 14/2.52 1.4   1.2 2 × 0.5 2.2 38.7 4025 0.268   3.5
4 × 95 19/2.52 1.6   1.2 2 × 0.5 2.4 44.7 5291 0.193   3.5
4 × 120 24/2.52 1.6   1.2 2 × 0.5 2.5 49.4 6464 0.153   3.5
4 × 150 30/2.52 1.8   1.4 2 × 0.5 2.6 53.7 7866 0.124   3.5
4 × 185 37/2.52 2.0   1.6 2 × 0.5 2.8 58.9 9542 0.0991   3.5
4 × 240 48/2.52 2.2   1.6 2 × 0.5 3.0 61.0 11916 0.0754   3.5
4 × 300 61/2.52 2.4   1.6 2 × 0.5 3.0 67.0 14118 0.0601   3.5
4 × 400 61/2.97 2.4   1.9 2 × 0.5 3.4 73.6 19950 0.0470   3.5
                       
5 × 2.5 1/1.78 0.8     2 × 0.2 1.8 17.3 488 7.41   3.5
5 × 4 1/2.25 1.0     2 × 0.2 1.8 19.7 644 4.61   3.5
5 × 6 1/2.76 1.0     2 × 0.2 1.8 21.3 790 3.08   3.5
5× 10 7/1.38 1.0   1.0 2 × 0.2 1.8 24.6 1110 1.83   3.5
5 × 16 7/1.78 1.0   1.0 2 × 0.2 1.8 27.4 1485 1.15   3.5
5 × 25 7/2.14 1.2   1.0 2 × 0.2 1.8 33.3 2339 0.727   3.5
5 × 35 7/2.52 1.2   1.2 2 × 0.5 2.0 36.6 2953 0.524   3.5
5× 50 10/2.52 1.4   1.2 2 × 0.5 2.2 41.6 3975 0.387   3.5
5× 70 14/2.52 1.4   1.2 2 × 0.5 2.3 45.5 5125 0.268   3.5
5× 95 19/2.52 1.6   1.4 2 × 0.5 2.5 52.1 6798 0.193   3.5
5 × 120 24/2.52 1.6   1.4 2 × 0.5 2.6 57.3 8217 0.153   3.5
5 × 150 30/2.52 1.8   1.6 2 × 0.5 2.8 63.1 10030 0.124   3.5
5 × 185 37/2.52 2.0   1.6 2 × 0.5 3.0 69.9 12275 0.0991   3.5
5 × 240 48/2.52 2.2   1.8 2 × 0.5 3.2 77.1 15077 0.0754   3.5
5 × 300 61/2.52 2.4   1.9 2 × 0.5 3.2 86.5 18214 0.0601   3.5
5 × 400 61/2.97 2.4     2 × 0.5 3.5 92.2 22864 0.0470   3.5
                       
3 × 4+ 1 × 2.5 1/2.25+1/1.38 1.0 0.8   2 × 0.2 1.8 17.9 538 4.61 7.41 3.5
3 × 6+ 1 × 4 1/2.76+1/2.25 1.0 1.0   2 × 0.2 1.8 19.5 657 3.08 4.61 3.5
3 × 10+ 1 × 6 7/1.38+1/2.8 1.0 1.0 1.0 2 × 0.2 1.8 22.1 894 1.83 3.08 3.5
3 × 16+ 1 × 10 7/1.78+7/1.38 1.0 1.0 1.0 2 × 0.2 1.8 24.7 1194 1.15 1.83 3.5
3 × 25+ 1 × 16 7/2.14+7/1.78 1.2 1.0 1.0 2 × 0.2 1.8 28.5 1668 0.727 1.15 3.5
3 × 35+ 1 × 16 7/2.52+7/1.78 1.2 1.0 1.0 2 × 0.2 1.8 31.7 2243 0.524 1.15 3.5
3 × 50+ 1 × 25 10/2.52+7/2.14 1.4 1.2 1.0 2 × 0.5 2.0 35.0 2852 0.387 0.727 3.5
3 × 70+ 1 × 35 14/2.52+7/2.52 1.4 1.2 1.2 2 × 0.5 2.1 38.5 3657 0.268 0.524 3.5
3 × 95+ 1 × 50 19/2.52+10/2.52 1.6 1.4 1.2 2 × 0.5 2.3 44.3 4796 0.193 0.387 3.5
3 × 120+ 1 × 70 24/2.52+14/2.52 1.6 1.4 1.2 2 × 0.5 2.4 49.0 5912 0.153 0.268 3.5
3 × 150+ 1 × 70 30/2.52+14/2.52 1.8 1.4 1.4 2 × 0.5 2.5 53.5 7025 0.124 0.268 3.5
3 × 185+ 1 × 95 37/2.52+19/2.52 2.0 1.6 1.4 2 × 0.5 2.7 58.9 8598 0.0991 0.193 3.5
3 × 240+ 1 × 120 48/2.52+24/2.52 2.2 1.6 1.6 2 × 0.5 2.9 60.6 10631 0.0754 0.153 3.5
3 × 300+ 1 × 150 61/2.52+30/2.52 2.4 1.6 1.6 2 × 0.5 3.1 65.6 12913 0.0601 0.124 3.5
3 × 400+ 1 × 240 61/2.97+48/2.52 2.4 1.8 1.8 2 × 0.5 3.3 72.8 15410 0.0470 0.0754 3.5
                       
3 × 4+ 2 × 2.5 1/2.25+1/1.38 1.0 0.8 1.0 2 × 0.2 1.8 18.8 580 4.61 7.41 3.5
3 × 6+ 2 × 4 1/2.76+1/2.25 1.0 1.0 1.0 2 × 0.2 1.8 20.7 728 3.08 4.61 3.5
3 × 10+ 2 × 6 7/1.38+1/2.8 1.0 1.0 1.0 2 × 0.2 1.8 23.3 973 1.83 3.08 3.5
3 × 16+ 2 × 10 7/1.78+7/1.38 1.0 1.0 1.0 2 × 0.2 1.8 26.3 1323 1.15 1.83 3.5
3 × 25+ 2 × 16 7/2.14+7/1.78 1.2 1.0 1.0 2 × 0.2 1.8 31.5 2053 0.727 1.15 3.5
3 × 35+ 2 × 16 7/2.52+7/1.78 1.2 1.0 1.0 2 × 0.2 1.9 33.6 2406 0.524 1.15 3.5
3 × 50+ 2 × 25 10/2.52+7/2.14 1.4 1.2 1.2 2 × 0.5 2.1 38.4 3371 0.387 0.727 3.5
3 × 70+ 2 × 35 14/2.52+7/2.52 1.4 1.2 1.2 2 × 0.5 2.2 42.6 4350 0.268 0.524 3.5
3 × 95+ 2 × 50 19/2.52+10/2.52 1.6 1.4 1.2 2 × 0.5 2.4 48.5 5736 0.193 0.387 3.5
3 × 120+ 2 × 70 24/2.52+14/2.52 1.6 1.4 1.4 2 × 0.5 2.5 53.4 7126 0.153 0.268 3.5
3 × 150+ 2 × 70 30/2.52+14/2.52 1.8 1.4 1.4 2 × 0.5 2.6 57.2 8249 0.124 0.268 3.5
3 × 185+ 2 × 95 37/2.52+19/2.52 2.0 1.6 1.6 2 × 0.5 2.8 63.9 10254 0.0991 0.193 3.5
3 × 240+ 2 × 120 48/2.52+24/2.52 2.2 1.6 1.6 2 × 0.5 3.0 71.4 12888 0.0754 0.153 3.5
3 × 300+ 2 × 150 61/2.52+30/2.52 2.4 1.6 1.8 2 × 0.5 3.2 79.3 15483 0.0601 0.124 3.5
3 × 400+ 2 × 240 61/2.97+48/2.52 2.6 1.6   2 × 0.5 3.4 86.7 19950 0.0470 0.0754 3.5
                       
4 × 4+ 1 × 2.5 1/2.25+1/1.38 1.0 0.8 1.0 2 × 0.2 1.8 19.2 605 4.61 7.41 3.5
4 × 6+ 1 × 4 1/2.76+1/2.25 1.0 1.0 1.0 2 × 0.2 1.8 20.8 765 3.08 4.61 3.5
4 × 10+ 1 × 6 7/1.38+1/2.8 1.0 1.0 1.0 2 × 0.2 1.8 23.9 152 1.83 3.08 3.5
4 × 16+ 1 × 10 7/1.78+7/1.38 1.0 1.0 1.0 2 × 0.2 1.8 26.9 1482 1.15 1.83 3.5
4 × 25+ 1 × 16 7/2.14+7/1.78 1.2 1.0 1.0 2 × 0.2 1.8 32.4 2312 0.727 1.15 3.5
4 × 35+ 1 × 16 7/2.52+7/1.78 1.2 1.0 1.0 2 × 0.2 1.9 35.1 2756 0.524 1.15 3.5
4 × 50+ 1 × 25 10/2.52+7/2.14 1.4 1.2 1.2 2 × 0.5 2.1 39.7 3680 0.387 0.727 3.5
4 × 70+ 1 × 35 14/2.52+7/2.52 1.4 1.2 1.2 2 × 0.5 2.3 44.0 4768 0.268 0.524 3.5
4 × 95+ 1 × 50 19/2.52+10/2.52 1.6 1.4 1.4 2 × 0.5 2.4 50.2 6267 0.193 0.387 3.5
4 × 120+ 1 × 70 24/2.52+14/2.52 1.6 1.4 1.4 2 × 0.5 2.6 55.1 7698 0.153 0.268 3.5
4 × 150+ 1 × 70 30/2.52+14/2.52 1.8 1.4 1.4 2 × 0.5 2.7 59.9 6216 0.124 0.268 3.5
4 × 185+ 1 × 95 37/2.52+19/2.52 2.0 1.6 1.6 2 × 0.5 2.9 66.5 11293 0.0991 0.193 3.5
4 × 240+ 1 × 120 48/2.52+24/2.52 2.2 1.6 1.6 2 × 0.5 3.1 74.3 14371 0.0754 0.153 3.5
4 × 300+ 1 × 150 61/2.52+30/2.52 2.4 1.6 1.8 2 × 0.5 3.3 80.1 17449 0.0601 0.124 3.5
4 × 400+ 1 × 240 61/2.97+48/2.52 2.4 1.6   2 × 0.5 3.6 88.2 21578 0.0470 0.0754 3.5

                   Resilient PVC Insulated Cables for Power Lines              0                   Resilient PVC Insulated Cables for Power Lines              1                   Resilient PVC Insulated Cables for Power Lines              2                   Resilient PVC Insulated Cables for Power Lines              3                   Resilient PVC Insulated Cables for Power Lines              4                   Resilient PVC Insulated Cables for Power Lines              5                   Resilient PVC Insulated Cables for Power Lines              6

Contact Details
Shanghai Shenghua Cable (Group) Co., Ltd

Contact Person: Ms. Mayling Zhao

Tel: +86 15901866124

Fax: 86-21-58179888

Send your inquiry directly to us (0 / 3000)