Product Details:
|
Water Resistance: | High | Fire Performance: | Flame Retardant |
---|---|---|---|
Corrosion Resistance: | High | Uv Resistance: | High |
Voltage Rating: | 600/1000V | Temperature Rating: | -15°C To 90°C |
Smoke Emission: | Low | Conductor Material: | Copper |
Armour Material: | Steel Tape | Halogen Content: | Low |
Insulation Material: | XLPE | Outer Sheath Material: | PVC |
Nominal Cross Sectional Area: | 1.5mm² | Core Number: | 3 |
In high-risk environments like petrochemical plants, subway tunnels, or offshore rigs, cable failures trigger catastrophic downtime and safety hazards. Traditional cables buckle under mechanical stress, while substandard armoring corrodes in corrosive soils. Shenghua’s Steel Tape Armoured (STA) Cable (0.6/1kV) solves both challenges with military-grade stainless steel armor, XLPE insulation, and global certifications—ensuring operational continuity where failure is not an option
Shenghua integrates robustness into every layer of its STA cable design:
Parameter | Shenghua STA Cable | Generic Equivalent |
---|---|---|
Short-Circuit Resilience | 250°C for 5 sec | 200°C max |
Bend Radius | 12× cable diameter | 15–20× diameter |
Armor Corrosion Resistance | Stainless steel (AISI 304) | Galvanized steel (zinc-coated) |
Lifespan | 25+ years (UV/moisture-resistant) | 10–15 years |
Table: Validated by IEC 60502 and GB/T 12706.1-2008 standards
Shenghua’s CE, RoHS, CCC, and KEMA certifications validate
Contact Person: Ms. Mayling Zhao
Tel: +86 15901866124
Fax: 86-21-58179888