|
Model NO.: | ZR-DJYPVP-300/500V | Application: | Control /Signal Center |
---|---|---|---|
Conductor Material: | Copper | Sheath Material: | PVC |
Insulation Material: | PE | Material Shape: | Round Wire |
Range Of Application: | Power Station | Brand: | Shanghai Shenghua |
Insulation Color: | Black/White One Pair | Jacket Color: | Black. |
Conductor: | Pure Copper Wire | Induvidual Screen: | Copper Wire Braid Screen |
Overal Screen: | Copper Wire Braid Screen | Packing Length: | 2000m/Reel |
Rated Voltage: | 300/500V | Test Voltage: | 2500V/5min |
Working Temp: | 70ºC | Cable Sample: | Free |
Outer Sheath Material: | Flame-Retardant PVC | Current: | DC Cable |
Transport Package: | Reel | Specification: | 12x2x1.5mm2 |
Trademark: | SHAN CABLE | Origin: | Shanghai China |
HS Code: | 8544492100 | Supply Ability: | 7853km/Week |
Construction | |||||||||||||
Model No.: ZC-DJYPVP-300/500V (Sqmm ) | 1x2x1.0 | 2x2x1.0 | 3x2x1.0 | 4x2x1.0 | 5x2x1.0 | 1x2x1.5 | 2x2x1.5 | 1x3x1.5 | 2x3x1.5 | 3x3x1.5 | 4x3x1.5 | ||
1 | Conductor | ||||||||||||
Material | Solid Conductor | Stranded Conductor | Solid Conductor | ||||||||||
Type | Class 1 | Class 2 | Class 1 | ||||||||||
No./Diameter before stranded | 1/1.13mm | 1/1.13mm | 1/1.13mm | 1/1.13mm | 1/1.13mm | 7/0.52mm | 7/0.52mm | 1/1.38mm | 1/1.38mm | 1/1.38mm | 1/1.38mm | ||
2 | Insulation | ||||||||||||
Material | PE | ||||||||||||
COLOR | |||||||||||||
Thickness | 0.6mm | 0.6mm | 0.6mm | 0.6mm | 0.6mm | 0.7mm | 0.7mm | 0.7mm | 0.7mm | 0.7mm | 0.7mm | ||
Minimum Insulation Thickness | 0.44mm | 0.44mm | 0.44mm | 0.44mm | 0.44mm | 0.53mm | 0.53mm | 0.53mm | 0.53mm | 0.53mm | 0.53mm | ||
3 | Copper Wire Braid Individual Screen | ||||||||||||
Material | / | Copper Wire | Copper Wire | Copper Wire | Copper Wire | Copper Wire | Copper Wire | / | Copper Wire | Copper Wire | Copper Wire | ||
Shielding Braid Density | / | 80% Dia 0.12mm | 80% Dia 0.12mm | 80% Dia 0.12mm | 80% Dia 0.12mm | 80% Dia 0.12mm | 80% Dia 0.12mm | / | 80% Dia 0.12mm | 80% Dia 0.12mm | 80% Dia 0.12mm | ||
4 | Copper Wire Braid Overall Screen | ||||||||||||
Material | Copper Wire | ||||||||||||
Shielding Braid Density | 80% Dia 0.12mm | ||||||||||||
5 | Overall Sheath | ||||||||||||
Material | Flame-retardant PVC(BLACK) | ||||||||||||
Thickness | 1.2mm | 1.2mm | 1.2mm | 1.2mm | 1.3mm | 1.2mm | 1.2mm | 1.2mm | 1.3mm | 1.3mm | 1.3mm | ||
Approx Overall Diameter | 7.8mm | 13.7mm | 14.3mm | 16mm | 17.7mm | 9.0mm | 16.2mm | 9.1mm | 16.6mm | 17.7mm | 19.4mm | ||
Technical Data & Packing | |||||||||||||
1 | Rated voltage | 300/500V | 300/500V | 300/500V | 300/500V | 300/500V | 300/500V | 300/500V | 300/500V | 300/500V | 300/500V | 300/500V | |
2 | Testing Voltage(5 minutes) | 1.5kV | 1.5kV | 1.5kV | 1.5kV | 1.5kV | 1.5kV | 1.5kV | 1.5kV | 1.5kV | 1.5kV | 1.5kV | |
3 | Max. Resistance of Conductor D.C at 20ºC | 18.1 Ω/km | 18.1 Ω/km | 18.1 Ω/km | 18.1 Ω/km | 18.1 Ω/km | 12.1 Ω/km | 12.1 Ω/km | 12.1 Ω/km | 12.1 Ω/km | 12.1 Ω/km | 12.1 Ω/km | |
4 | Approx Weight | 98kg/km | 240kg/km | 300kg/km | 372kg/km | 486kg/km | 119kg/km | 296kg/km | 165kg/km | 423kg/km | 523kg/km | 802kg/km | |
5 | Working Temp. of conductor | 70ºC | 70ºC | 70ºC | 70ºC | 70ºC | 70ºC | 70ºC | 70ºC | 70ºC | 70ºC | 70ºC | |
6 | Short circuit 5s of conductor(max) | 160ºC | 160ºC | 160ºC | 160ºC | 160ºC | 160ºC | 160ºC | 160ºC | 160ºC | 160ºC | 160ºC | |
7 | Min.Installation temp | >0ºC | >0ºC | >0ºC | >0ºC | >0ºC | >0ºC | >0ºC | >0ºC | >0ºC | >0ºC | >0ºC |
Contact Person: Ms. Mayling Zhao
Tel: +86 15901866124
Fax: 86-21-58179888