Model NO.: | KYJY KYJV KVV | Application: | Overhead, Heating, Underground, Instrumentation |
---|---|---|---|
Conductor Material: | Copper | Sheath Material: | PVC |
Insulation Material: | XLPE | Material Shape: | Round Wire |
Range Of Application: | LSOH | Brand: | Xinxin |
Rated Voltage: | 450/750V | Testing Voltage 5 Minutes: | 2.5kv |
Working Temp. Of Conductor: | 90ºC | Min.Installation Temp: | >0ºC |
Type Of Packing: | Wooden Steel Drum | Transport Package: | Wooden Steel Drum |
Specification: | Copper/XLPE/PVC | Origin: | China |
HS Code: | 85444921 | Supply Ability: | 10km/Day |
Contact Person: Ms. Mayling Zhao
Tel: +86 15901866124
Fax: 86-21-58179888